The new state boys hockey poll is out. St. Cloud Cathedral remains sixth in Class A.
Class 2A
1 (1) Hill-Murray (18-2)
2 (2) Benilde-St. Margaret’s (15-5)
… 3 (3) Duluth East (18-4)
4 (5) Minnetonka (15-5)
5 (4) Edina (17-5)
6 (6) Wayzata (17-4)
7 (7) Eagan (17-3)
8 (8) Blaine (15-4)
9 (10) Grand Rapids (15-4)
10 (9) Centennial (15-4)
11 (12) Prior Lake (14-7)
12 (11) Burnsville (12-9)
13 (13) Eden Prairie (10-10)
14 (14) Elk River/Zimmerman (13-8)
15 (15) Bloomington Jefferson (14-8)
16 (16) C-E-C (12-8)
17 (NR) White Bear Lake (13-8)
18 (NR) Cretin-Derham Hall (14-7)
19 (17) Holy Family Catholic (14-6)
20 (18) Eastview (13-8)
Others receiving votes: Moorhead, Roseau, Mounds View, Andover, Tartan, East Ridge, Brainerd, Maple Grove
Class 1A
1 (1) St. Thomas Academy (18-2)
2 (2) Breck (17-3)
3 (5) Hermantown (17-4)
4 (4) East Grand Forks (18-2)
5 (3) Totino-Grace (15-5)
6 (6) St. Cloud Cathedral (16-6)
7 (8) Rochester Lourdes (14-7)
8 (7) Thief River Falls (13-8)
9 (9) Duluth Denfeld (15-7)
10 (10) Warroad (16-6)
11 (12) Princeton (16-5)
12 (13) Little Falls (16-5)
13 (11) Duluth Marshall (10-11)
14 (14) Mankato West (18-4)
15 (15) Mahtomedi (13-8)
16 (17) Hibbing/Chisholm (11-11)
17 (18) Mound-Westonka (13-9)
18 (16) Delano (12-9)
19 (19) Orono (13-8)
20 (20) New Prague (12-7)
Others receiving votes: International Falls, Northfield, St. Paul Academy
