This week’s D3football.com and AFCA Division III Top 25 polls are out.
St. Thomas is ranked No. 5 in the D3football.com poll and No. 3 in the AFCA poll. Bethel is ranked No. 10 in the D3football.com poll and No. 7 in the AFCA poll. And Concordia – which beat St. John’s 31-21 Saturday – received 10 votes in the D3football.com poll, but enters the AFCA poll at No. 24.
Mount Union and Mary Hardin-Baylor are ranked No. 1 and 2 in both polls respectively.
As for the Johnnies, still haven’t heard a further update on Connor Bruns, who left Saturday’s game with a shoulder injury. The thought Saturday was a shoulder separation, which would likely mean a multi-week absence. Will probably have more information Tuesday.
Offensive coordinator Jim Gagliardi said Monday morning that the team was awaiting further details on the injury and had not yet determined who will start Saturday’s Homecoming game against St. Olaf.
Back to the polls, the complete D3football.com poll is as follows:
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | Mount Union (23) | 3-0 | 623 | 1 |
| 2 | Mary Hardin-Baylor (2) | 3-0 | 599 | 2 |
| 3 | Linfield | 3-0 | 561 | 3 |
| 4 | UW-Whitewater | 2-1 | 538 | 4 |
| 5 | St. Thomas | 3-0 | 532 | 5 |
| 6 | Wesley | 3-1 | 503 | 6 |
| 7 | Salisbury | 2-1 | 451 | 8 |
| 8 | Cal Lutheran | 1-1 | 421 | 9 |
| 9 | St. John Fisher | 4-0 | 398 | 10 |
| 10 | Bethel | 3-0 | 387 | 11 |
| 11 | North Central (Ill.) | 2-1 | 334 | 12 |
| 12 | Hobart | 4-0 | 325 | 13 |
| 13 | UW-Platteville | 3-0 | 300 | 16 |
| 14 | Illinois Wesleyan | 3-0 | 254 | 15 |
| 15 | Baldwin Wallace | 3-0 | 242 | 14 |
| 16 | Birmingham-Southern | 4-0 | 241 | 18 |
| 17 | Wabash | 2-1 | 194 | 7 |
| 18 | Widener | 4-0 | 189 | 21 |
| 19 | Johns Hopkins | 4-0 | 155 | 24 |
| 20 | Wheaton (Ill.) | 2-1 | 141 | 20 |
| 21 | UW-Oshkosh | 3-0 | 122 | — |
| 22 | Franklin | 2-2 | 93 | 25 |
| 23 | Louisiana College | 2-1 | 66 | — |
| 24 | Huntingdon | 3-1 | 63 | — |
| 25 | Rowan | 3-1 | 49 | — |
Dropped out: No. 17 Brockport State, No. 19 Buffalo State, No. 22 Hampden-Sydney, No. 23 Thomas More.
Others receiving votes: Heidelberg 46; Waynesburg 37; Coe 33; Wittenberg 27; Willamette 26; Hampden-Sydney 22; RPI 20; Illinois College 15; Carnegie Mellon 14; Centre 13; Brockport State 12; Elmhurst 11; Buffalo State 11; Concordia-Moorhead 10; Salve Regina 9; Amherst 9; Ithaca 7; Trinity (Texas) 7; Albion 5; Alfred 4; Allegheny 2; Kean 1; Washington and Jefferson 1; Pacific Lutheran 1; Lycoming 1.
And this week’s AFCA poll
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
|---|---|---|---|---|---|---|
| 1. | Mount Union (Ohio) (41) | 3-0 | 1049 | 1 | D. Marietta (Ohio), 52-0 | Sept. 29 vs. Ohio Northern |
| 2. | Mary Hardin-Baylor (Texas) (1) | 3-0 | 1007 | 2 | D. Trinity (Texas), 49-28 | Sept. 29 at Sul Ross St. (Texas) |
| 3. | St. Thomas (Minn.) | 3-0 | 942 | 3 | Idle | Sept. 29 at Carleton (Minn.) |
| 4. | Linfield (Ore.) | 3-0 | 918 | 4 | Idle | Sept. 29 at Pacific Lutheran (Wash.) |
| 5. | Wis.-Whitewater | 2-1 | 838 | 5 | D. Wis.-Stevens Point, 34-7 | Sept. 29 at No.12 Wis.-Platteville |
| 6. | Wesley (Del.) | 3-1 | 795 | 7 | D. No. 25 Louisiana College, 25-22 | Oct. 6 vs. No. 13 Birmingham-Southern (Ala.) |
| 7. | Bethel (Minn.) | 3-0 | 757 | 8 | D. Carleton (Minn.), 52-14 | Sept. 29 at Augsburg (Minn.) |
| 8. | St. John Fisher (N.Y.) | 4-0 | 734 | 9 | D. Hartwick (N.Y.), 43-13 | Oct. 6 vs. No.11 Salisbury (Md.) |
| 9. | Baldwin-Wallace (Ohio) | 3-0 | 647 | 10 | D. Muskingum (Ohio), 13-6 OT | Sept. 29 vs. Otterbein (Ohio) |
| 10. | Hobart (N.Y.) | 4-0 | 596 | 12 | D. Merchant Marine (N.Y.), 42-21 | Sept. 29 at Worcester Polytechnic (Mass.) |
| 11. | Salisbury (Md.) | 2-1 | 584 | 11 | Idle | Sept. 29 at Buffalo St. (N.Y.) |
| 12. | Wis.-Platteville | 3-0 | 480 | 17 | D. Wis.-Eau Claire, 49-19 | Sept. 29 vs. No. 5 Wis.-Whitewater |
| 13. | Birmingham-Southern | 4-0 | 474 | 13 | D. Rhodes (Tenn.), 16-2 | Sept. 29 vs. Austin (Texas) |
| 14. | North Central (Ill.) | 2-1 | 470 | 14 | Idle | Sept. 29 vs. Elmhurst (Ill.) |
| 15. | Johns Hopkins (Md.) | 4-0 | 436 | 16 | D. Muhlenberg (Pa.), 33-21 | Sept. 29 vs. Juniata (Pa.) |
| 16. | Illinois Wesleyan | 3-0 | 411 | 15 | D. Hope (Mich.), 23-13 | Sept. 29 vs. Millikin (Ill.) |
| 17. | California Lutheran | 4-0 | 381 | 19 | Idle | Sept. 29 vs. Pomona Pitzer (Calif.) |
| 18. | Widener (Pa.) | 3-0 | 345 | 18 | D. Wilkes (Pa.), 90-0 | Sept. 29 at Lebanon Valley (Pa.) |
| 19. | Wis.-Oshkosh | 3-0 | 293 | 20 | D. Alma (Minn.) | Sept. 29 at Wis.-River Falls |
| 20. | Wabash (Ind.) | 2-1 | 238 | 6 | Lost to Allegheny, 20-17 OT | Sept. 29 vs. Carnegie Mellon (Pa.) |
| 21. | Wittenberg (Ohio) | 3-0 | 217 | 23 | D. Wooster (Ohio), 17-7 | Sept. 29 at Case Western Reserve (Ohio) |
| 22. | Wheaton (Ill.) | 2-1 | 166 | 22 | Idle | Sept. 29 at Augustana (Ill.) |
| 23. | Heidelberg (Ohio) | 3-0 | 133 | NR | D. Wilmington (Ohio), 56-2 | Sept. 29 vs. Marietta (Ohio) |
| 24. | Concordia-Moorhead (Minn.) | 4-0 | 83 | NR | D. St. Johns (Minn.), 31-21 | Oct. 6 at No. 7 Bethel (Minn.) |
| 25. | Coe (Iowa) | 3-0 | 81 | NR | Idle | Sept. 29 vs. Buena Vista (Iowa) |
Dropped Out: Hampden-Sydney (Va.) (21), Buffalo St. (N.Y.) (24), Louisiana College (25).
Others Receiving Votes: Louisiana College, 75; Willamette (Ore.), 56; Franklin (Ind.), 48; Salve Regina (R.I.), 48; Ithaca (N.Y.), 46; Rowan (N.J.), 37; Albion (Mich.), 29; Hampden-Sydney (Va.), 24; Carnegie Mellon (Pa.), 21; Centre (Ky.), 21; Kean (N.J.), 19; Wis.-Stevens Point, 18; Gettysburg (Pa.), 16; Trinity (Texas.), 14; Norwich (Vt.), 13; Huntingdon (Ala.), 12; Illinois College, 11; Brockport St. (N.Y.), 8; Elmhurst (Ill.), 7; Washington & Lee (Va.), 6; Buffalo St. (N.Y.), 5; Millsaps (Miss.), 5; Rennselaer (N.Y.), 5; Lycoming (Pa.), 4; Muhlenberg (Pa.), 4; Williams (Mass.), 4; Trinity (Conn.), 3; Wartburg (Iowa), 3; Albright (Pa.), 2; Concordia (Wis.), 2; Delaware Valley, 2; Thomas More (Ky.); Bridgewater (Va.), 1; Concordia (Ill.), 1; Pacific Lutheran (Wash.), 1; Waynesburg (Pa.), 1; Wis.-Stout, 1.
