SCSU (3-1 WCHA, 5-3 overall) probable lines
| LW | C | RW |
| 11-Kalle Kossila | 19-Drew LeBlanc | 21-Brooks Bertsch |
| 16-Jimmy Murray | 26-Nic Dowd | 17-Joey Holka |
| 27-Nick Oliver | 8-Cory Thorson | 22-Jonny Brodzinski |
| 18-Garrett Milan | 13-David Morley | 37-Joe Rehkamp |
| LD | RD | Goalies |
| 28-Andrew Prochno | 14-Nick Jensen | 29-Ryan Faragher |
| 7-Kevin Gravel | 40-Tim Daly | 35-Rasmus Reijola |
| 2-Jarrod Rabey | 12-Ethan Prow | 33-Joe Phillippi |
UND (1-0-1 WCHA, 3-2-1 overall) probable lines
| LW | C | RW |
| 7-Danny Kristo | 10-Corban Knight | 27-Carter Rowney |
| 21-Brendan O’Donnell | 16-Mark MacMillan | 13-Connor Gaarder |
| 9-Drake Caggiula | 19-Rocco Grimaldi | 29-Bryn Chyzyk |
| 28-Stephane Pattyn | 17-Colten St. Clair | 11-Derek Rodwell |
| LD | RD | Goalies |
| 2-Andrew MacWilliam | 5-Nick Mattson | 33-Clarke Saunders |
| 4-Derek Forbort | 24-Jordan Schmaltz | 31-Zane Gothberg |
| 18-Dillon Simpson | 20-Joe Gleason |
SCSU STATISTICAL LEADERS
| Player | GP | G | A | Pts | PM | +/- |
| Nic Dowd | 8 | 6 | 6 | 12 | 14 | +2 |
| Drew LeBlanc | 8 | 3 | 8 | 11 | 0 | +4 |
| Kalle Kossila | 6 | 4 | 4 | 8 | 2 | +8 |
| Nick Jensen | 8 | 0 | 8 | 8 | 4 | -2 |
| Cory Thorson | 8 | 4 | 2 | 6 | 2 | +2 |
| Ethan Prow | 7 | 2 | 4 | 6 | 2 | +9 |
| Ben Hanowski | 5 | 3 | 2 | 5 | 2 | +1 |
| Andrew Prochno | 8 | 2 | 3 | 5 | 8 | -1 |
| Joey Holka | 8 | 2 | 2 | 4 | 10 | +6 |
| Kevin Gravel | 8 | 1 | 3 | 4 | 19 | +4 |
| Goalie | GP | W-L-T | Save% | GAA | ||
| Ryan Faragher | 7 | 4-3-0 | .926 | 2.23 | ||
| Joe Phillippi | 1 | 1-0-0 | .842 | 3.00 | ||
| Rasmus Reijola | 1 | 0-0-0 | .842 | 4.62 |
UND STATISTICAL LEADERS
| Player | GP | G | A | Pts | PM | +/- |
| Rocco Grimaldi | 6 | 3 | 3 | 6 | 0 | +5 |
| Danny Kristo | 4 | 1 | 5 | 6 | 2 | +1 |
| Connor Gaarder | 5 | 3 | 2 | 5 | 0 | +2 |
| Mark MacMillan | 6 | 2 | 2 | 4 | 2 | Even |
| Derek Forbort | 6 | 2 | 1 | 3 | 0 | +2 |
| Corban Knight | 5 | 1 | 2 | 3 | 6 | +1 |
| Carter Rowney | 5 | 1 | 2 | 3 | 2 | Even |
| Brendan O’Donnell | 5 | 0 | 3 | 3 | 2 | Even |
| Drake Caggiula | 6 | 1 | 1 | 2 | 2 | +4 |
| Bryn Chzyk | 6 | 1 | 1 | 2 | 4 | +3 |
| Goalie | GP | W-L-T | Save% | GAA | ||
| Clarke Saunders | 4 | 2-1-1 | .933 | 1.73 | ||
| Zane Gothberg | 2 | 1-1-0 | .902 | 2.54 | ||
| SCSU | UND | |
| Shots per game | 29.4 | 31.5 |
| Opponent shots per game | 28.4 | 26.0 |
| Goals per game | 3.9 | 3.2 |
| Opponent goals per game | 2.5 | 2.0 |
| Power play % | 17.1 | 14.8 |
| Penalty kill % | 83.8 | 88.2 |
| Short-hand goals for | 1 | 0 |
| Short-hand goals against | 2 | 1 |
| Penalty minutes per game | 14.0 | 8.8 |
| Opponent penalty minutes | 15.6 | 10.3 |


