
St. Cloud State’s Drew LeBlanc skates with the puck during a Dec. 15 game against Colorado College at the National Hockey and Event Center.
No. 16 ST. CLOUD STATE (9-5 WCHA, 11-7 overall)
The lone change that was a possibility tonight would be sophomore Garrett Milan replacing sophomore Joey Holka as a wing on the fourth line. But Holka has been doing a good job killing penalties and that has helped him stay in the lineup. Senior Taylor Johnson plays his fourth straight game on defense with sophomore Jarrod Rabey sitting out his fourth straight game.
| LW | C | RW |
| 11-Kalle Kossila | 19-Drew LeBlanc | 22-Jonny Brodzinski |
| 10-Ben Hanowski | 26-Nic Dowd | 13-David Morley |
| 9-Joey Benik | 8-Cory Thorson | 16-Jimmy Murray |
| 27-Nick Oliver | 37-Joey Rehkamp | 17-Joey Holka |
| LD | RD | Goalies |
| 28-Andrew Prochno | 14-Nick Jensen | 29-Ryan Faragher |
| 7-Kevin Gravel | 12-Ethan Prow | 35-Rasmus Reijola |
| 40-Tim Daly | 4-Taylor Johnson | 33-Joe Phillippi |
RPI (1-5-2 ECAC, 4-6-4 OVERALL)
The Engineers will have one Minnesotan in the lineup tonight in junior defenseman BoDolan, who is from St. Paul and played for Hill-Murray High School. He is a former teammate of some of the Huskies because he played junior hockey for the Penticton Vees of the British Columbia Hockey League. The other RPI players who are from Minnesota and are on the roster are sophomore forward Zach Schroeder (Prior Lake, St. Thomas Academy) and freshman forward Andrew Commers (Edina, St. Thomas Academy). Schroeder is battling wrist problems. The other Minnesota connections for the Engineers are head coach Seth Appert (originally from Cottage Grove) and hockey operations coordinator Kevin Anderson is a St. Cloud State graduate.
One other Minnesota connection is junior forward Matt Tinordi, who has a goal and an assist in 12 games. Tinordi’s father Mark played in the NHL from 1987-2000, including 1988-93 with the Minnesota North Stars. Matt’s brother Jarred played major juniors, was a first-round pick of the Montreal Canadiens as a defenseman and is playing professionally for the Hamilton Bulldogs of the American Hockey League.
| LW | C | RW |
| 28-Matt Tinordi | 27-Marty O’Grady | 22-CJ Lee |
| 23-Brock Higgs | 15-Jacob Laliberte | 39-Ryan Haggerty |
| 19-Mike Zalewski | 26-Mark Miller | 17-Milos Bubela |
| 18-Travis Fulton | 12-Johnny Rogic | 9-Matt Neal |
| LD | RD | Goalies |
| 10-Curtis Leonard | 29-Nick Bailen | 33-Jason Kasdorf |
| 3-Guy Leboeuf | 24-Chris Bradley | 32-Bryce Merriam |
| 5-Luke Curadi | 11-Bo Dolan | |

St. Cloud State’s Nick Jensen (14) and Nic Dowd (top) work to get the puck away from Colorado College’s Mike Boivin on Dec. 15 at the National Hockey and Event Center.
SCSU STATISTICAL LEADERS
| Player | GP | G | A | Pts | PM | +/- |
| Drew LeBlanc | 18 | 5 | 19 | 24 | 4 | +5 |
| Nic Dowd | 18 | 9 | 14 | 23 | 18 | +4 |
| Kalle Kossila | 16 | 10 | 5 | 15 | 6 | +10 |
| Nick Jensen | 18 | 1 | 13 | 14 | 8 | +5 |
| Ben Hanowski | 13 | 5 | 8 | 13 | 8 | +3 |
| David Morley | 15 | 6 | 6 | 12 | 6 | +3 |
| Jonny Brodzinski | 18 | 7 | 4 | 11 | 6 | +11 |
| Andrew Prochno | 17 | 2 | 9 | 11 | 10 | +5 |
| Cory Thorson | 18 | 5 | 4 | 9 | 6 | Even |
| Joey Holka | 17 | 2 | 5 | 7 | 14 | +7 |
| Ethan Prow | 17 | 2 | 5 | 7 | 2 | +6 |
| Goalie | GP | W-L-T | Save | GAA | ||
| Ryan Faragher | 17 | 10-6-0 | .911 | 2.38 | ||
| Rasmus Reijola | 2 | 0-1-0 | .840 | 4.21 | ||
| Joe Phillippi | 1 | 1-0-0 | .842 | 3.00 | ||
| Player | GP | G | A | Pts | PM | +/- |
| Jacob Laliberte | 12 | 6 | 8 | 14 | 2 | +3 |
| Matt Neal | 13 | 4 | 7 | 11 | 0 | -1 |
| Nick Bailen | 14 | 4 | 6 | 10 | 8 | Even |
| Ryan Haggerty | 13 | 5 | 5 | 10 | 16 | -1 |
| Brock Higgs | 13 | 0 | 8 | 8 | 10 | -4 |
| Milos Bubela | 14 | 3 | 3 | 6 | 12 | +1 |
| Mark Miller | 14 | 2 | 3 | 5 | 4 | +2 |
| Curtis Leonard | 13 | 1 | 3 | 4 | 0 | +8 |
| Guy Leboeuf | 14 | 0 | 3 | 3 | 23 | Even |
| Mark McGowan | 8 | 2 | 1 | 3 | 6 | Even |
| Marty O’Grady | 8 | 1 | 2 | 3 | 2 | +1 |
| Mike Zalewski | 13 | 2 | 1 | 3 | 6 | -3 |
| Goalie | GP | W-L-T | Save | GAA | ||
| Jason Kasdorf | 6 | 2-1-2 | .945 | 1.46 | ||
| Bryce Merriam | 6 | 1-3-1 | .889 | 3.47 | ||
| Scott Diebold | 4 | 1-2-1 | .867 | 3.35 | ||
TEAM STATISTICAL COMPARISON
| SCSU | RPI | |
| Shots per game | 29.6 | 27.7 |
| Opponent shots per game | 26.2 | 28.6 |
| Goals per game | 3.4 | 2.5 |
| Opponent goals per game | 2.5 | 2.9 |
| Power play % | 18.5 | 13.6 |
| Penalty kill % | 83.9 | 82.8 |
| Short-hand goals for | 2 | 1 |
| Short-hand goals against | 5 | 4 |
| Penalty minutes per game | 10.1 | 13.5 |
| Opponent penalty minutes | 14.0 | 12.9 |
| Faceoffs | 581-517 (.529) | 412-457 (.474) |

