
UND’s Mitch MacMillan (25) works for the puck as teammate Andrew MacWilliam (2) and St. Cloud State’s Jonny Brodzinski (22) look on during a Jan. 25 WCHA game in Grand Forks. At left is SCSU’s Nic Dowd. Photo by Eric Hylden/Grand Forks Herald
WCHA men’s standings
| Team | Conf. W-L-T | Points | Overall W-L-T |
| St. Cloud State | 13-5-1 | 27 | 16-10-1 |
| Nebraska-Omaha | 12-5-2 | 26 | 16-9-2 |
| Minnesota | 10-4-4 | 24 | 18-4-4 |
| North Dakota | 8-5-6 | 22 | 13-8-6 |
| Wisconsin | 8-5-6 | 22 | 11-8-6 |
| Denver | 9-6-4 | 22 | 14-8-4 |
| MSU-Mankato | 10-9-1 | 21 | 16-9-3 |
| Minnesota-Duluth | 8-8-3 | 19 | 10-12-3 |
| Colorado College | 7-10-2 | 16 | 10-14-3 |
| Bemidji State | 4-11-4 | 12 | 5-15-5 |
| Michigan Tech | 4-11-4 | 12 | 7-13-4 |
| Alaska-Anchorage | 1-15-5 | 7 | 3-16-6 |
Results Friday
St. Cloud State 4, Bemidji State 0
Denver 3, Minnesota-Duluth 0
Nebraska-Omaha 4, Michigan Tech 3
Wisconsin 1, North Dakota 1
Colorado College 2, Alaska-Anchorage 2
Games Saturday
St. Cloud State at Bemidji State, 7:07 p.m.
Denver at Minnesota-Duluth, 7:07 p.m.
Michigan Tech at Nebraska-Omaha, 7:07 p.m.
Wisconsin at North Dakota, 7:07 p.m.
Colorado College at Alaska-Anchorage, 10:07 p.m.
WCHA women’s standings
| Team | Conf. W-L-T-SW | Points | Overall W-L-T |
| *-Minnesota | 21-0-0-0 | 63 | 27-0-0 |
| Wisconsin | 11-9-2-2 | 37 | 15-9-2 |
| Minnesota-Duluth | 12-8-1-0 | 37 | 13-9-3 |
| Ohio State | 11-8-2-2 | 37 | 16-9-2 |
| North Dakota | 12-9-0-0 | 36 | 17-10-0 |
| MSU-Mankato | 5-13-3-1 | 19 | 9-15-3 |
| Bemidji State | 4-16-1-0 | 13 | 5-18-2 |
| St. Cloud State | 4-17-1-0 | 13 | 8-18-2 |
*=Minnesota clinched the regular season title with a win Friday.
Results Friday
Ohio State 2, Bemidji State 1, OT
Minnesota 5, Minnesota-Duluth 0
North Dakota 4, MSU-Mankato 2
Games Saturday
Ohio State at Bemidji State, 2:07 p.m.
Minnesota-Duluth at Minnesota, 2:30 p.m.
North Dakota at MSU-Mankato, 3:07 p.m.
