
St. Cloud State’s Drew LeBlanc tries to get around Minnesota’s Zach Budish. Photo by Dave Schwarz, dschwarz@stcloudtimes.com
WCHA men’s standings
| Team | Conf. W-L-T | Points | Overall W-L-T |
| St. Cloud State | 15-7-1 | 31 | 18-12-1 |
| Nebraska-Omaha | 14-8-2 | 30 | 18-12-2 |
| Minnesota | 13-6-4 | 30 | 21-6-4 |
| MSU-Mankato | 14-9-1 | 29 | 20-9-3 |
| North Dakota | 11-6-6 | 28 | 16-9-6 |
| Wisconsin | 10-7-7 | 27 | 13-10-7 |
| Denver | 11-7-5 | 27 | 16-9-5 |
| Colorado College | 9-10-4 | 22 | 12-14-5 |
| UM-Duluth | 8-13-4 | 20 | 10-17-4 |
| Bemidji State | 5-13-6 | 16 | 6-17-7 |
| Michigan Tech | 6-14-4 | 16 | 10-16-4 |
| Alaska-Anchorage | 2-18-6 | 10 | 4-19-7 |
Results Friday
Colorado College 4, St. Cloud State 3
Minnesota 5, Minnesota-Duluth 3
Denver 5, North Dakota 4
Games Saturday
St. Cloud State at Colorado College, 8:07 p.m.
Minnesota-Duluth at Minnesota, 7:07 p.m.
North Dakota at Denver, 8:07 p.m.
USA Under-18 at Nebraska-Omaha, 7:07 p.m. (exhibition)
Game Sunday
Penn State at Wisconsin, 7:07 p.m.
Game Monday
Penn State at Wisconsin, 7:37 p.m.
WCHA women’s standings
| Team | Conf. W-L-T-SW | Points | Overall W-L-T |
| *-Minnesota | 27-0-0-0 | 81 | 33-0-0 |
| North Dakota | 18-9-0-0 | 54 | 23-10-0 |
| Wisconsin | 16-9-2-2 | 52 | 20-9-2 |
| UM-Duluth | 13-13-1-0 | 40 | 14-14-3 |
| Ohio State | 12-13-2-2 | 40 | 17-14-2 |
| MSU-Mankato | 6-17-4-1 | 23 | 10-19-4 |
| St. Cloud State | 5-20-2-1 | 18 | 9-21-3 |
| Bemidji State | 5-21-1-0 | 16 | 6-23-2 |
*=Minnesota has clinched regular season title.
Results Friday
Minnesota 2, St. Cloud State 0
Ohio State 4, MSU-Mankato 1
North Dakota 4, Minnesota-Duluth 1
Wisconsin 2, Bemidji State 0
Games Saturday
Minnesota at St. Cloud State, 2:07 p.m.
MSU-Mankato at Ohio State, 12:07 p.m.
Wisconsin at Bemidji State, 4:07 p.m.
North Dakota at Minnesota-Duluth, 6:07 p.m.
