
Nick Jensen of St. Cloud State carries the puck past Dylan Margonari of Minnesota State-Mankato during Friday’s game at the National Hockey Center in St. Cloud.
WCHA men’s standings
| Team | Conf. W-L-T | Points | Overall W-L-T |
| Denver | 2-0-0 | 4 | 4-0-0 |
| St. Cloud State | 2-0-0 | 4 | 4-2-0 |
| North Dakota | 1-0-1 | 3 | 2-1-1 |
| Wisconsin | 1-0-1 | 3 | 1-2-1 |
| Bemidji State | 1-0-1 | 3 | 2-1-1 |
| Michigan Tech | 1-3-0 | 2 | 2-4-0 |
| Minnesota | 1-1-0 | 2 | 3-1-0 |
| Nebraska-Omaha | 0-1-1 | 1 | 2-3-1 |
| Alaska-Anchorage | 0-1-1 | 1 | 2-2-2 |
| Minnesota-Duluth | 0-1-1 | 1 | 2-3-1 |
| Colorado College | 0-0-0 | 0 | 3-3-0 |
| MSU-Mankato | 0-2-0 | 0 | 2-2-2 |
Results Friday
St. Cloud State 5, MSU-Mankato 1
Wisconsin 2, Minnesota-Duluth 0
North Dakota 4, Alaska-Anchorage 1
Bemidji State 3, Nebraska-Omaha 3
Denver 5, Michigan Tech 1
Cornell 2, Colorado College 0
USA Under-18 2, Minnesota 2 (exhibition)
Results Saturday
St. Cloud State 5, MSU-Mankato 1
Alaska-Anchorage 3, North Dakota 3
Bemidji State 3, Nebraska-Omaha 2
Wisconsin 2, Minnesota-Duluth 2
Denver 5, Michigan Tech 2
Cornell 3, Colorado College 2
Game Sunday
Canisius at Minnesota, 1:07 p.m.
